id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
23 aribr|rzy7vdrthsdzd7rrrahdeii67r6zh New Camуpaigns beyyeb 80720 76% 1935 3.86% $1.848 $1.893 $589.47 $340.42 $498 89%
64 e4r7r6yyb7h7e|9f6rz9hkdkv r6ta4 4d7 wv-fds tew-gvw btrvew 8059 5% 6200 1.54% $0.944 $0.937 $2318.84 $2167.39 $1889 193%
20 thyndrr| nr7vdfneht4n6ad6k|rntednts wvtewg fd gd-vw FaceуLook 11462 51% 9408 4.37% $1.572 $1.594 $4720.13 $5051.66 $2656 157%
38 nvh9vzt|hfybvhfss9vin7avtnfizekf6zr Diets afggre 54994 83% 8412 1.96% $0.116 $0.687 $3077.49 $2242.67 $5075 157%
59 hr6dd7dk|vk9kftdkdynz4ki4nt49edank6 CPI Offers Otуher 10494 9% 6821 5.46% $0.937 $0.740 $2328.31 $3164.67 $3673 98%
52 rnzr fsa6z4bfzfzzs46dirakzbitri944h New Camуpaigns btrvew 20888 56% 6535 3.14% $1.592 $0.198 $4368.56 $142.98 $4191 211%
28 6abbeh9r6dk4i7 4eafvhry7ensbnhy6bte Sweeуpstakes qeret24ttg 86391 65% 3835 4.12% $0.582 $0.647 $958.13 $2788.64 $2283 293%
33 |fr v9tk6bbrev4evriabnyvrair74h49it wvtewg fd gd-vw qeret24ttg 47936 90% 7558 4.60% $1.605 $0.564 $2105.97 $3590.77 $4578 168%
55 ds79t|z|s|zk|z4d|47yeinhy9tef4znriv New Camуpaigns btrvew 73376 20% 1699 1.44% $0.963 $0.519 $1950.23 $4475.67 $2018 234%
25 r9v hdhirissfkzh4f7 afr f tzyrrerh6 New Camуpaigns afggre 25359 13% 7662 5.78% $0.663 $0.732 $5362.22 $3990.53 $776 59%
45 |e6arf9zyr|kf4va4fhyre r|en4|6nf9e9 wvte-8wgvw Redirуects 94475 53% 4634 3.32% $1.214 $0.935 $4538.50 $3229.53 $1599 270%
80 ztddnysdizrkt6tdrtefbr4neh79e4a4dk| Diets Redirуects 10461 29% 4235 3.12% $1.559 $1.984 $4815.63 $1018.23 $609 131%
14 4kda67e 9trns7|asyvkrihdh z4nhrdt7k Sweeуpstakes beyyeb 74686 90% 8341 5.60% $1.237 $1.238 $1798.15 $2294.66 $4754 197%
32 kisrav|a94td4esfb9 6b9i44 i664k in7 Diets erybr5 54659 20% 931 1.22% $0.950 $0.791 $4044.51 $3285.52 $1404 107%
2 zrsffhsysratfb|ivzss7t 6z 4|i i|rs| Hi Dуefуo Forum FaceуLook 87544 27% 4119 5.54% $1.399 $0.758 $5392.44 $4354.39 $1380 196%
43 reraterf7ih4k dsik4ei fbs|9itkhnsf wvtewg fd gd-vw beyyeb 39476 46% 5686 5.71% $0.491 $1.107 $3057.38 $5144.38 $2613 152%
8 t ytev|ynv inhebtfdb9raebhzes677hdt Diets FaceуLook 53482 95% 763 2.24% $1.287 $1.228 $3010.56 $2944.52 $698 152%
40 i b7vzd4hv fessh 666d96ibdseiben|7k wv-fds tew-gvw Poуps 90551 96% 7387 3.39% $1.349 $1.855 $45.39 $1527.36 $1312 55%
54 9snyf|6in7r9f 66fhszrrinhz|et 77ibz Old Goуogle Adwфords 10458 95% 9002 5.46% $1.830 $1.970 $5033.63 $3361.59 $1534 270%
16 eay vftytfyrhfada64tynb| ekz|6 6bfz waff vtt ewgvw Goуogle Adwфords 83986 57% 7271 5.52% $1.318 $1.869 $3960.43 $745.20 $1525 39%
86 se74zyrhsnhbi6nb47nvbht4zhvdvi49b9s Hi Dуefуo Forum Goуogle Adwфords 59827 42% 505 2.50% $1.484 $0.561 $1003.18 $4255.19 $192 177%
15 vsi4zefvd9 fz6 v|r|6dy 9thsavf667zr wvte-8wgvw Goуogle Adwфords 18036 95% 5253 4.83% $0.605 $0.652 $3514.31 $1438.75 $3453 131%
76 tfk6 t|zvev64 tyd7bya7hr z7rei9n6f| waff vtt ewgvw Goуogle Adwфords 44083 58% 5309 4.75% $0.194 $0.708 $1783.53 $1792.80 $4509 228%
8 |zsnzzrvbdk h7ff9esrstrnfiif4k6h6bz Groуup 1 beyyeb 64055 89% 3441 2.63% $0.805 $1.578 $4962.49 $534.55 $3513 141%
2 rzd6at|e4fie7yvyn6raiv9d9i9et69rheb wvtewg fd gd-vw qeret24ttg 92083 24% 5757 2.74% $1.134 $1.777 $1010.26 $1346.56 $5471 135%
45 tazd|4 fbdkeati9dfbynrahrkbvrekv|s6 CPI Offers beyyeb 7864 100% 362 5.41% $1.993 $0.918 $3975.46 $4410.88 $2421 133%

Hello!